<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSTUDIO</title>
	<atom:link href="http://instudio-sf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://instudio-sf.com</link>
	<description>art of design the business of living</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tamara Codor FURNITURE DESIGN</title>
		<link>http://instudio-sf.com/2012/02/tamara-codor-furniture-design/</link>
		<comments>http://instudio-sf.com/2012/02/tamara-codor-furniture-design/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:04:43 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1795</guid>
		<description><![CDATA[Some of the most innovative, beautiful, contemporary furniture designs are not mass produced, seen in design showrooms or retail stores. These works of art that happen to be furniture are developed by furniture designers who work with specialty crafts people to realize their own designs. INSTUDIO Design Directors were thrilled when they reviewed a portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/02/tamara-codor-furniture-design/tamara-coder-article-image-2/" rel="attachment wp-att-1796"><img class="alignleft size-medium wp-image-1796" title="TAMARA CODER ARTICLE IMAGE 2" src="http://instudio-sf.com/wp-content/uploads/2012/02/TAMARA-CODER-ARTICLE-IMAGE-2-300x300.jpg" alt="" width="300" height="300" /></a>Some of the most innovative, beautiful, contemporary furniture designs are not mass produced, seen in design showrooms or retail stores. These works of art that happen to be furniture are developed by furniture designers who work with specialty crafts people to realize their own designs. INSTUDIO Design Directors were thrilled when they reviewed a portfolio of furniture by artist and designer Tamara Codor.</p>
<p>Tamara’s collections have a timeless elegance that can blend within any contemporary or modernist setting. Planes appear to float within the thin steel frames on her case pieces, shelving, desks and tables. Chairs have a modernist Bauhaus leaning. “Poof” ottomans are tailored yet soft. Her block tables are aged tree trunks but the artistic applied finish is anything but natural. Finishes range from natural colors and textures to refined artisan renditions. Codor is committed to using environmentally friendly material and aims to marry the eco ethic with luxury design.</p>
<p>INSTUDIO Design Directors can see any contemporary, modernist, or eclectic interior enhanced by a splendid one of a kind Tamara Codor work of art disguised as furniture.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/02/tamara-codor-furniture-design/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>For more information on Tamara Codor visit:  http://codordesign.com/info</p>
<p>INSTUDIO the art of design the business of living  instudio-sf.com</p>
<p>Photo Credits:  Charles Schuck furniture photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/02/tamara-codor-furniture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Caryne Havican-Mender</title>
		<link>http://instudio-sf.com/2012/02/the-art-of-caryne-havican-mender/</link>
		<comments>http://instudio-sf.com/2012/02/the-art-of-caryne-havican-mender/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:32:23 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1785</guid>
		<description><![CDATA[Miami artist Caryne Havican-Mender creates artifacts pulled from the urban landscape.  She finds discarded man-made objects in abandoned houses, junkyards, and flea markets and allows the viewer to re-discover the discarded in her works of art providing hints of traditional art subject matter such as landscapes, as well as contemporary abstract works. The art is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/02/the-art-of-caryne-havican-mender/caryne-h-mender-2012-article-image-2/" rel="attachment wp-att-1786"><img class="alignleft size-medium wp-image-1786" title="Caryne H Mender 2012 ARTICLE IMAGE 2" src="http://instudio-sf.com/wp-content/uploads/2012/02/Caryne-H-Mender-2012-ARTICLE-IMAGE-2-300x300.jpg" alt="" width="300" height="300" /></a>Miami artist Caryne Havican-Mender creates artifacts pulled from the urban landscape.  She finds discarded man-made objects in abandoned houses, junkyards, and flea markets and allows the viewer to re-discover the discarded in her works of art providing hints of traditional art subject matter such as landscapes, as well as contemporary abstract works.</p>
<p>The art is tactile and visually stimulating, creating a sense of wonder:  “I’ve seen something like this before, but where?”  Caryne creates works of beauty taken from what we have all gotten too accustomed to seeing cluttering our landscapes:  remnants of our throwaway society.  As INSTUDIO does this with its reuse, recycle and re-purpose interior design projects –– Caryn does the same in her creative process as an Artist.</p>
<p>The artistic statement for Caryn’s work is:  “No longer are these items part of our everyday routine, lost in the midst of everyday life. I use such artifacts as inspiration to create monuments of cultural artistic creativity, giving them a renewed sense of beauty.”</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/02/the-art-of-caryne-havican-mender/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>The Design Directors of INSTUDIO love Caryn’s work and applaud her artistic vision.  Enjoy more of Caryn’s work at:  <a href="http://www.havicanwilliamsgallerystudio.com/">www.havicanwilliamsgallerystudio.com</a></p>
<p>INSTUDIO the art of design the business of living   instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/02/the-art-of-caryne-havican-mender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Odd Pair of Chairs Add Life to a Room</title>
		<link>http://instudio-sf.com/2012/02/an-odd-pair-of-chairs-add-life-to-a-room/</link>
		<comments>http://instudio-sf.com/2012/02/an-odd-pair-of-chairs-add-life-to-a-room/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:54:46 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Furniture Plan]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Restyle]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1775</guid>
		<description><![CDATA[INSTUDIO interior Design Directors like to add an odd or interesting pair of dining chairs to a dining room set. The chairs can also provide extra seating in a living room.  An unexpected pair of chairs can add life to a room by being a counterpoint to the other furnishings in the room. When selecting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/02/an-odd-pair-of-chairs-add-life-to-a-room/vintage-green-dining-chairs-article-image/" rel="attachment wp-att-1776"><img class="alignleft size-medium wp-image-1776" title="Vintage Green Dining Chairs ARTICLE IMAGE" src="http://instudio-sf.com/wp-content/uploads/2012/02/Vintage-Green-Dining-Chairs-ARTICLE-IMAGE-300x300.jpg" alt="" width="300" height="300" /></a>INSTUDIO interior Design Directors like to add an odd or interesting pair of dining chairs to a dining room set. The chairs can also provide extra seating in a living room.  An unexpected pair of chairs can add life to a room by being a counterpoint to the other furnishings in the room.</p>
<p>When selecting an odd pair of chairs, look at your existing room/furniture to evaluate what would add to the overall composition. Colors, textiles, finishes shapes and size of your existing furnishings will give you direction towards finding elements on the new odd chairs that will bridge the design and add to your overall décor.</p>
<p>If you like the idea of using an odd pair of dining chairs, consider three or four sets in a combination around a dining table. A grouping of one of a kind chairs is also a great look. Careful shopping is required because each chair must look good next to each other or the design will visually fall apart. Search flea markets, consignment shops, antique shops, thrift stores, vintage furniture stores and online sources (using descriptive key words) to find the perfect odd chairs to complement your rooms.</p>
<p>INSTUDIO the art of design the business of living    instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/02/an-odd-pair-of-chairs-add-life-to-a-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTUDIO Directs Design at MISSION PICTURES</title>
		<link>http://instudio-sf.com/2012/02/instudio-directs-design-at-mission-pictures/</link>
		<comments>http://instudio-sf.com/2012/02/instudio-directs-design-at-mission-pictures/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:36:08 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[MyDesignDirector]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Furniture Plan]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1769</guid>
		<description><![CDATA[The unassuming vine covered building at 1500 Seventeenth Street on the northwest corner of Arkansas looks plain on the outside but it is the home to three creative businesses. Buddy Rhodes is an artist and the innovative design force for concrete products. INSTUDIO Design Directors/Artists develop their ideas for art and interior design projects. MISSION [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/02/instudio-directs-design-at-mission-pictures/mission-pictures-article-image-2/" rel="attachment wp-att-1770"><img class="alignleft size-medium wp-image-1770" title="Mission Pictures Article Image 2" src="http://instudio-sf.com/wp-content/uploads/2012/02/Mission-Pictures-Article-Image-2-300x300.jpg" alt="" width="300" height="300" /></a>The unassuming vine covered building at 1500 Seventeenth Street on the northwest corner of Arkansas looks plain on the outside but it is the home to three creative businesses. Buddy Rhodes is an artist and the innovative design force for concrete products. INSTUDIO Design Directors/Artists develop their ideas for art and interior design projects. MISSION PICTURES can make everything from a quick film to a theatrically screened documentary.</p>
<p>Shane King and Arne Johnson of MISSION PICTURES asked the Design Directors of INSTUDIO to develop a design plan that would allow them to casually work in their small studio while giving them more style than their film equipment and free leftover furnishings was providing. Being unfamiliar in working with interior designers, the film makers had reservations in how their working environment would match the vision that INSTUDIO would create for them.  Their desire was to convey a “homey, comfortable” atmosphere where a dog and three young children often come to the workplace.</p>
<p>As with any size project, the INSTUDIO approach is, “it starts with a plan”.  Knowing that space was limited and work and storage requirements could not be compromised, the new furniture and placement was a leading factor in the overall design. Due to Budget constraints the Design Directors used Craigslist, online stores and local discount sources for materials, furniture, and accessories.</p>
<p>The colors and materials that were chosen were clear colors found in nature. The various shades of the ocean blue carpet are a strong foundation and counterpoint to the warm golden hue chosen for the walls. Since film makers work with visual imagery the Design Directors suggested constructing a “controlled chaos” art installation wall that can evolve with their lives. MISSION PICTURES requested a “Mad Men” style bar for the occasional cocktail party after work. INSTUDIO thought that tall directors’ chairs completed the hip young film maker vibe.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/02/instudio-directs-design-at-mission-pictures/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>INSTUDIO likes to design for small business because the personality of the business owner can shine through carefully selected furnishings, materials, fixtures, colors and art. It starts with a plan.</p>
<p>INSTUDIO the art of design the business of living    instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/02/instudio-directs-design-at-mission-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Pipe Wrench, the Artist Sees a Table</title>
		<link>http://instudio-sf.com/2012/02/in-a-pipe-wrench-the-artist-sees-a-table/</link>
		<comments>http://instudio-sf.com/2012/02/in-a-pipe-wrench-the-artist-sees-a-table/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:20:05 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Furniture Plan]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1758</guid>
		<description><![CDATA[Artist, craftsmen and furniture designers contact the INSTUDIO Design Directors with their new products. Jonathan Niemuth refers to himself as “creative” because he encompasses art, craft and design in his varied work. Creative people have the vision to see beyond what things are to what they can be. In big red pipe wrenches Jonathan saw a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/02/in-a-pipe-wrench-the-artist-sees-a-table/niemuth-table-article-image-text/" rel="attachment wp-att-1759"><img class="alignleft size-medium wp-image-1759" title="Niemuth Table Article Image &amp; Text" src="http://instudio-sf.com/wp-content/uploads/2012/02/Niemuth-Table-Article-Image-Text-300x300.jpg" alt="" width="300" height="300" /></a>Artist, craftsmen and furniture designers contact the INSTUDIO Design Directors with their new products. Jonathan Niemuth refers to himself as “creative” because he encompasses art, craft and design in his varied work. Creative people have the vision to see beyond what things are to what they can be. In big red pipe wrenches Jonathan saw a coffee table. Jonathan likes the idea of building things that have an artistic design, are functional and meant to last.</p>
<p>The table goes beyond any strict category of art, craft or furniture. INSTUDIO Design Directors have a number of reasons to like this table:  the creative reuse of pipe wrenches and a playful industrial look.  The “X” forms that have been used in furniture designs for ages add a classical element to the table. The heaviness of the tools balances the lightness of the glass top.  And, can you say red?</p>
<p>Because this unique table makes its own sculptural statement it can find itself fitting comfortably  within any type of room, including a family room, man cave, apartment, converted garage, loft, art collector’s space, or country cottage. The Pipe Wrench table can blend into almost any style of design as well.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/02/in-a-pipe-wrench-the-artist-sees-a-table/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>See a wide range of Jonathans’ creative works at: <a href="http://www.etsy.com/listing/90649206/wine-barrel?ref=pr_shop" target="_blank">http://www.etsy.com/listing/90649206/wine-barrel?ref=pr_shop</a>.</p>
<p>INSTUDIO the art of design the business of living   instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/02/in-a-pipe-wrench-the-artist-sees-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Meijer Gardens and Sculpture Park</title>
		<link>http://instudio-sf.com/2012/01/frederick-meijer-gardens-and-sculpture-park/</link>
		<comments>http://instudio-sf.com/2012/01/frederick-meijer-gardens-and-sculpture-park/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:56:12 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1751</guid>
		<description><![CDATA[San Francisco Design Directors Samuel Lewis and Stephen Kladder of INSTUDIO while visiting Grand Rapids, Michigan over the holiday break spent an afternoon at the Frederick Meijer Gardens and Sculpture Park.  Recognized as one of the finest sculpture parks in the country and named one of the top 30 must-see museums in the world by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/01/frederick-meijer-gardens-and-sculpture-park/mijer-gardens-article-image-horse/" rel="attachment wp-att-1752"><img class="alignleft size-medium wp-image-1752" title="Mijer Gardens ARTICLE IMAGE HORSE" src="http://instudio-sf.com/wp-content/uploads/2012/01/Mijer-Gardens-ARTICLE-IMAGE-HORSE-300x300.jpg" alt="" width="300" height="300" /></a>San Francisco Design Directors Samuel Lewis and Stephen Kladder of INSTUDIO while visiting Grand Rapids, Michigan over the holiday break spent an afternoon at the Frederick Meijer Gardens and Sculpture Park.  Recognized as one of the finest sculpture parks in the country and named one of the top 30 must-see museums in the world by Patricia Schultz, author of &#8220;1,000 Places to See Before You Die&#8221; ranking Meijer Gardens thirteenth among other celebrated museums.</p>
<p>The Design Directors braved the cold to stroll the Sculpture Garden and were continuously inspired as they rounded each bend and turn of the garden paths.  The cold, grayish day only enhanced the sculpture providing a uniform back drop for the works of art, making the sculpture the focal point of the environment in which they are situated.</p>
<p>Each sculpture was selectively placed to become a visual point to its surroundings.  A principle the Design Directors of INSTUIDO regularly utilize in developing designs and space plans.  As you enter into a space, your eye will naturally be drawn to a focal point.  It is these focal points that the Design Directors use to provide cohesion to a design plan carefully selecting furniture, accessories, and a color palette that enhances the visual focal point and provides a seamless viewing journey through the interior space.</p>
<p>These visual cues, just like the visual cues of the natural environment of the Meijer Sculpture Park, can bring excitement and interest to an interior space.  Let the Design Directors of INSTUDIO help you find your visual vocal point in your interiors and develop a personal design plan for your home.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/01/frederick-meijer-gardens-and-sculpture-park/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>For more on the Gardens:  <a href="http://www.meijergardens.org/">http://www.meijergardens.org/</a></p>
<p>INSTUDIO the art of design the business of living    instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/01/frederick-meijer-gardens-and-sculpture-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Loft Living</title>
		<link>http://instudio-sf.com/2012/01/san-francisco-loft-living/</link>
		<comments>http://instudio-sf.com/2012/01/san-francisco-loft-living/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:52:49 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Finishes]]></category>
		<category><![CDATA[Floors]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Furniture Plan]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Fixtures]]></category>
		<category><![CDATA[Natural Light]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Space Plan]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1739</guid>
		<description><![CDATA[Decades ago New York City artists, actors and the avant-garde pioneered loft living.  Creating a new way to live these people made their own rules by converting warehouses, manufacturing spaces and industrial buildings to spacious light filled dwellings and work spaces. The first lofts had the challenges of developing kitchens, bath rooms and heating systems. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2012/01/san-francisco-loft-living/tran-lr-article-image/" rel="attachment wp-att-1740"><img class="alignleft size-medium wp-image-1740" title="Tran LR Article Image" src="http://instudio-sf.com/wp-content/uploads/2012/01/Tran-LR-Article-Image-300x300.jpg" alt="" width="300" height="300" /></a>Decades ago New York City artists, actors and the avant-garde pioneered loft living.  Creating a new way to live these people made their own rules by converting warehouses, manufacturing spaces and industrial buildings to spacious light filled dwellings and work spaces. The first lofts had the challenges of developing kitchens, bath rooms and heating systems. The coveted open space usually had exposed brick walls, iron or timber columns, huge windows or skylights and aged wood floors. These elements were kept to complete the style of the first living lofts.</p>
<p>Loft living became mainstream throughout the United States as manufacturing left the hearts of cities and towns. Those who wanted the true loft experience in San Francisco defied local laws and building codes. A few loft style apartments were developed as live/work spaces in historic buildings but codes required that they be developed with plain standard kitchens, bath rooms. The true spirit of loft living was lost.</p>
<p>Restrictions gave birth to creativity as loft style apartments were developed South of Market. New condominium buildings with large open plan living spaces were built to satisfy the demand of those who wanted urban loft style live/work space.</p>
<p>INSTUDIO Design Directors were asked to develop a new design plan for a client who was in the process of purchasing a large but dated loft. The loft had great bones and lots of private outdoor space, but pure white walls, poorly refinished ebony stained floors, track lighting and plain maple cabinets made the great spaces dull and lifeless.</p>
<p>INSTUDIO rethought the lighting and finishes selections, then produced interesting furniture plans for the client to consider. The white color palette throughout was replaced with a warm neutral color that changes with the light:  Benjamin Moore’s Edgecomb Gray. Oak floors were refinished receiving a honey colored stain. Plain black metal stairs came alive with a new color that was inspired by aged steel. Maple cabinets throughout the loft with beautiful brown and black granite countertops were transformed with paint in complementary neutrals or black.  Basic track lighting was augmented with contemporary ball pendant fixtures.</p>
<p>The client was asked about her favorite color to wear for special occasions, she replied RED! The design directors selected a beautiful deep orange red as an accent wall color that can be seen throughout the loft. A new circular sofa purchased for entertaining has dramatic effect. A custom shag rug follows an angled feature wall that leads you through the space.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2012/01/san-francisco-loft-living/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>Loft living can feel as comfortable as any home while reflecting your life and style when you get design direction from INSTUDIO.</p>
<p>INSTUDIO the art of design the business of living   instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2012/01/san-francisco-loft-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Octagon Dining Table is an Award Winning Design</title>
		<link>http://instudio-sf.com/2011/12/the-octagon-dining-table-is-an-award-winning-design/</link>
		<comments>http://instudio-sf.com/2011/12/the-octagon-dining-table-is-an-award-winning-design/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:29:25 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[MyDesignDirector]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1724</guid>
		<description><![CDATA[Hickory Chair Furniture Company announced the winners of its Centennial Design Challenge in the January 2012 issue of ARCHITECTURAL DIGEST magazine. INSTUDIO interior Design Director Samuel Fleming Lewis of San Francisco was the proclaimed winner of the design professional category with his Octagon Dining Table. Hickory Furniture Company was founded in 1911 in Hickory, North [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2011/12/the-octagon-dining-table-is-an-award-winning-design/sfl-octagon-win-image/" rel="attachment wp-att-1725"><img class="alignleft size-medium wp-image-1725" title="SFL Octagon Win Image" src="http://instudio-sf.com/wp-content/uploads/2011/12/SFL-Octagon-Win-Image-300x300.jpg" alt="" width="300" height="300" /></a>Hickory Chair Furniture Company announced the winners of its Centennial Design Challenge in the January 2012 issue of ARCHITECTURAL DIGEST magazine. INSTUDIO interior Design Director Samuel Fleming Lewis of San Francisco was the proclaimed winner of the design professional category with his Octagon Dining Table. Hickory Furniture Company was founded in 1911 in Hickory, North Carolina and continues to handcraft fine custom furniture on the site where it was founded.</p>
<p>The Octagon Dining Table was inspired by a crystal candlestick designed by the American architectural master Frank Lloyd Wright. The table would be at home in a contemporary, modernist or mid-century interior. The simple geometric shapes can be a counterpoint to a traditional dining room or used as a center table in a grand foyer.</p>
<p>Lewis designs home furnishings with no boundaries.  His contemporary aesthetic has developed through his interest in art, architecture, craft and designs from many periods, styles and cultures. His timeless and sculptural designs are suited to mix with anyone’s personal style.</p>
<p>Samuel is one of the few furniture designers that continue the tradition of developing his ideas through the art of hand drafting.  Mechanical pencils, plastic triangles, architectural measuring scales along with crisp white vellum paper are the media used to cultivate his drawings and designs rather than reliance on computers.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2011/12/the-octagon-dining-table-is-an-award-winning-design/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>The INSTUDIO Design Director is thrilled to have the Octagon Table selected as a winner by this iconic American furniture manufacturer. Samuel’s winning entry will be produced by Hickory Chair Furniture Company as his prize in 2012. Visit instudio-sf.com to see the realized Octagon Table next year.</p>
<p>INSTUDIO the art of design the business of living   instudio-sf.com</p>
]]></content:encoded>
			<wfw:commentRss>http://instudio-sf.com/2011/12/the-octagon-dining-table-is-an-award-winning-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Gold and Silver Glittered Pinecones</title>
		<link>http://instudio-sf.com/2011/12/create-gold-and-silver-glittered-pinecones/</link>
		<comments>http://instudio-sf.com/2011/12/create-gold-and-silver-glittered-pinecones/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:12:41 +0000</pubDate>
		<dc:creator>StephenKladder</dc:creator>
				<category><![CDATA[INSTUDIO]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design Direction]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://instudio-sf.com/?p=1720</guid>
		<description><![CDATA[Nature provides perfect holiday decorations from majestic pine trees. Natural pine cones remind us of the season and add sculptural beauty to any style of interior design and décor. While the Design Directors of INSTUDIO think that “gilding the lily” would be a bad idea, they think that glittering the pinecone might be a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instudio-sf.com/2011/12/create-gold-and-silver-glittered-pinecones/pinecone-g-article-image/" rel="attachment wp-att-1721"><img class="alignleft size-medium wp-image-1721" title="PINECONE G Article Image" src="http://instudio-sf.com/wp-content/uploads/2011/12/PINECONE-G-Article-Image-300x300.jpg" alt="" width="300" height="300" /></a>Nature provides perfect holiday decorations from majestic pine trees. Natural pine cones remind us of the season and add sculptural beauty to any style of interior design and décor. While the Design Directors of INSTUDIO think that “gilding the lily” would be a bad idea, they think that glittering the pinecone might be a good idea. Here’s how to let your pinecones truly sparkle for the holidays.</p>
<p>Use gold or silver spray paint to create the first layer of glamour to clean and dry pinecones.</p>
<p>Open a plastic kitchen size garbage bag and add glitter (the larger the pinecone the more glitter you will need). Open another plastic bag and place it where the completed pinecone will be able to dry overnight.</p>
<p>In a small vessel add about one third of water to Elmer’s glue and stir well with a paint brush and set aside. Use the paintbrush to paint the glue and water mixture onto the pinecone making sure that some of the glue gets into the interior surfaces.</p>
<p>Place the glue covered pinecone into the bag with glitter. Close one end of the bag with your hand and shake the bag in all directions until you think the pinecone is completely covered in glitter. Carefully remove the pinecone and place it on the open plastic bag to dry overnight. The following day shake and brush off excess glitter from the pinecone. Add the new sparkly pinecone to your holiday décor.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://instudio-sf.com/2011/12/create-gold-and-silver-glittered-pinecones/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>When holiday guests ask about your stunning pinecones just say I made them myself. “It’s Shake &amp; Glitter and INSTUDIO helped”.</p>
<p>INSTUDIO the art of design the business of living instudio-sf.com</p>
]]></content:encoded>
